| College | Loyola University Chicago |
| Award year | 2026-2027 |
| Housing | On Campus |
| Pell Grant | Yes |
| IL MAP Grant | Yes |
| Tuition | $46,000 |
| Fees | $1,200 |
| Housing and Meals | $16,400 |
| Total | $63,600 |
| Loyola Presidential Scholarship | $24,000 |
| Federal Pell Grant | $7,395 |
| IL MAP Grant | $8,508 |
| Total gift aid | $39,903 |
| Federal Direct Subsidized Loan | $4,500 |
| Total loans | $4,500 |
Read in 7.4 seconds — 15,211 tokens in, 388 out, $0.0185.