| College | Knox College |
| Award year | 2026-2027 |
| Housing | On Campus |
| Pell Grant | Yes |
| IL MAP Grant | Yes |
| Tuition | $55,404 |
| Fees | $690 |
| Housing and Meals | $11,421 |
| Total | $67,515 |
| Federal Pell Grant | $7,395 |
| IL MAP Grant | $8,508 |
| Knox Founders Scholarship | $30,000 |
| Knox Access Grant | $15,500 |
| Total gift aid | $61,403 |
| Federal Direct Subsidized Loan | $3,500 |
| Federal Direct Unsubsidized Loan | $2,000 |
| Total loans | $5,500 |
Read in 7.4 seconds — 15,211 tokens in, 388 out, $0.0185.