| College | Southern Illinois University-Carbondale |
| Award year | 2026-2027 |
| Housing | On Campus |
| Pell Grant | Yes |
| IL MAP Grant | Yes |
| Tuition | $9,638 |
| Fees | $4,231 |
| Housing and Meals | $11,300 |
| Total | $25,169 |
| Federal Pell Grant | $5,495 |
| IL MAP Grant | $8,508 |
| SIU Saluki Commitment Grant | $4,500 |
| Total gift aid | $18,503 |
| Federal Direct Subsidized Loan | $5,500 |
| Total loans | $5,500 |
Read in 7.4 seconds — 15,211 tokens in, 388 out, $0.0185.