| College | Illinois State University |
| Award year | 2026-2027 |
| Housing | On Campus |
| Pell Grant | Yes |
| IL MAP Grant | Yes |
| Tuition | $12,006 |
| Fees | $3,346 |
| Housing and Meals | $12,950 |
| Total | $28,302 |
| Federal Pell Grant | $6,545 |
| IL MAP Grant | $8,508 |
| ISU Redbird Access Grant | $3,000 |
| Total gift aid | $18,053 |
| Federal Direct Subsidized Loan | $3,500 |
| Federal Direct Unsubsidized Loan | $2,000 |
| Total loans | $5,500 |
Read in 7.4 seconds — 15,211 tokens in, 388 out, $0.0185.