| College | North Central College |
| Award year | 2026-2027 |
| Housing | On Campus |
| Pell Grant | Yes |
| IL MAP Grant | Yes |
| Tuition | $43,514 |
| Fees | $600 |
| Housing and Meals | $12,702 |
| Total | $56,816 |
| Federal Pell Grant | $4,295 |
| IL MAP Grant | $8,508 |
| North Central Presidential Scholarship | $26,000 |
| Total gift aid | $38,803 |
| Federal Direct Subsidized Loan | $3,500 |
| Federal Direct Unsubsidized Loan | $2,000 |
| Total loans | $5,500 |
Read in 7.4 seconds — 15,211 tokens in, 388 out, $0.0185.