| College | Bradley University |
| Award year | 2026-2027 |
| Housing | On Campus |
| Pell Grant | Yes |
| IL MAP Grant | Yes |
| Tuition | $40,190 |
| Fees | $470 |
| Housing and Meals | $12,310 |
| Total | $52,970 |
| Federal Pell Grant | $3,995 |
| IL MAP Grant | $8,508 |
| Bradley Presidential Scholarship | $20,000 |
| Bradley Engineering Grant | $6,000 |
| Total gift aid | $38,503 |
| Federal Direct Subsidized Loan | $5,500 |
| Federal Direct Unsubsidized Loan | $2,000 |
| Total loans | $7,500 |
Read in 7.4 seconds — 15,211 tokens in, 388 out, $0.0185.