| College | Loyola University Chicago |
| Award year | 2026-2027 |
| Housing | At Home |
| Pell Grant | No |
| IL MAP Grant | Yes |
| Tuition | $52,000 |
| Fees | $1,400 |
| Housing and Meals | $2,600 |
| Total | $56,000 |
| IL MAP Grant | $4,900 |
| Loyola Damen Scholarship | $25,000 |
| Loyola Commuter Grant | $6,000 |
| Total gift aid | $35,900 |
| Federal Direct Unsubsidized Loan | $5,500 |
| Total loans | $5,500 |
Read in 7.4 seconds — 15,211 tokens in, 388 out, $0.0185.