| College | City Colleges of Chicago-Harold Washington College |
| Student ID | CCC-30419587 |
| Major | Business Administration (transfer track) |
| Enrollment | Full-time |
| Term GPA | 3.25 |
| Cumulative GPA | 3.25 |
| Credits attempted | 12 |
| Academic probation | No |
| Course | Title | Credits | Grade |
|---|---|---|---|
| BUSINES 111 | Introduction to Business | 3 | A- |
| ENGLISH 101 | Composition I | 3 | B |
| MATH 125 | Introductory Statistics | 4 | B |
| CIS 120 | Introduction to Microcomputers | 2 | A |
Read in 8.1 seconds — 18,775 tokens in, 431 out, $0.0210.