This is a recreation of the kind of spreadsheet Harbor Youth Collective's site staff actually keep -- dueling status columns, inconsistent statuses, stray highlight colors, and one fellow entered twice. It's fictional, but every quirk below is one we see in real trackers.
| Fellow Name | Grade | School | Status? | Status (NEW - use this!!) | Mentor | Mentor Email | Last Check-in | Paperwork?? | Stipend | Notes | (blank) | OLD do not use |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danielle Ortiz | 11 | Westbrook High | Active | active | Carla Jimenez | carla.jimenez@meridianhealth.example | 3/2/26 | Y | $50 | Doing well, mentor loves her 😊 | Active (Nov) | |
| Danielle Ortíz | 11 | Westbrook High School | active | ACTIVE | Carla Jimenez | carla.jimenez@meridianhealth.example | same student, staff entered twice | |||||
| Marcus Bell | 11 | Westbrook High | active | active | Denise Howard | denise.howard@lakeshorecu.example | 2026-01-30 | yes | $50 | Transferred in from another program? confirm | ||
| Aaliyah Thompson | 12 | Westbrook High | Y | yes | Frank Osei | frank.osei@unionlaw.example | Feb 14 | Y | $50 | Great kid, very reliable | ||
| Sofia Reyes | 10 | Westbrook High | in program | in program! | Grace Tan | grace.tan@cityparks.example | last week | N | TBD | Needs new mentor match soon | ||
| Jamal Carter | 11 | Westbrook H.S. | y | Y | Grace Tan | grace.tan@cityparks.example | 1/9/26 | Y | $50 | |||
| TAYLOR MORGAN | 11 | WESTBROOK HIGH | accepted | accepted - starting Jan | N | waiting on parent signature | ||||||
| Xu, Ben | 9 | Westbrook High | applied | applied | New applicant, interview scheduled | |||||||
| Isabella Cruz | 12 | Westbrook High | pending | pending | Sam Rios | gmail.com | Mentor email bounced, need to fix | |||||
| Noah Kim | 11 | Westbrook High | ?? | ?? | ? | not sure what's going on with this one | ||||||
| Grace Patel | 12 | Westbrook High | dropped | dropped :( | Denise Howard | denise.howard@lakeshorecu.example | 11/2/25 | Family moved out of district | Active (Sept) | |||
| Diego Alvarez | 11 | Westbrook High | withdrew | withdrew 3/2 | left for job, said thanks | |||||||
| Emily Chen | 10 | Westbrook High | Sam Rios | sam.rios@brightline.example | 2/2/26 | Y | $50 | status unclear, follow up w/ site | ||||
| Malik Foster | 11 | Westbrook High | active | active | Frank Osei | frank.osei@unionlaw.example | 12/15/25 | Y | $50 | 🎉 killing it in leadership club | ||
| Priya Desai | 12 | Westbrook High | Active | ACTIVE | Karen Lowe | sarah@@example.com | 1/28/26 | Y | $50 | |||
| Lucas Rivera | 12 | Westbrook High | grad | done | finished program last spring | |||||||
| Hannah Osei | 12 | Westbrook High | completed | completed | ||||||||
| Tariq Muhammad | 12 | Westbrook High | graduated | graduated | onto community college in the fall | |||||||
| Zoe Martinez | junior | Westbrook High | current | current | Karen Lowe | karen.lowe@anchorins.example | 2026-02-01 | Y | $50 | |||
| Ethan Brooks | 11 | Westbrook High | left | left | left mid-year, no forwarding info | |||||||
| Nia Washington | 10 | Westbrook High | in program | in program! | Denise Howard | denise.howard@lakeshorecu.example | Jan 5 | Y | $50 | |||
| Owen Delgado | Westbrook High | accepted | starting | accepted late, still finishing intake | ||||||||
| Karen Lowe | mentor reassigned, not sure whose row this was | |||||||||||
| Ava Whitfield | 11 | Westbrook High | ACTIVE | active | Sam Rios | sam.rios@brightline.example | 3/2/26 | Y | $50 | new this semester settling in well 😊 |
Recreated for this demo -- not a real organization's data. All names are invented.