| College | Loyola University Chicago |
| Award year | 2026-2027 |
| Housing | On Campus |
| Pell Grant | Yes |
| IL MAP Grant | Yes |
| Tuition | $53,500 |
| Fees | $1,450 |
| Housing and Meals | $16,700 |
| Total | $71,650 |
| Federal Pell Grant | $6,895 |
| IL MAP Grant | $8,508 |
| Loyola Presidential Scholarship | $24,000 |
| Loyola Grant | $12,000 |
| Total gift aid | $51,403 |
| Federal Direct Subsidized Loan | $4,500 |
| Federal Direct Unsubsidized Loan | $2,000 |
| Total loans | $6,500 |
Read in 7.4 seconds — 15,211 tokens in, 388 out, $0.0185.