| College | Illinois State University |
| Student ID | ISU-825501776 |
| Major | Elementary Education |
| Enrollment | Full-time |
| Term GPA | 2.05 |
| Cumulative GPA | 2.63 |
| Credits attempted | 12 |
| Academic probation | Yes — flagged for follow-up |
| Course | Title | Credits | Grade |
|---|---|---|---|
| TCH 212 | Child Growth and Development | 3 | B- |
| ENG 102 | Intermediate Composition | 3 | C |
| MAT 131 | Geometric Reasoning | 3 | D+ |
| HIS 104 | American History Since 1865 | 3 | C+ |
Read in 8.1 seconds — 18,775 tokens in, 431 out, $0.0210.