| College | Elmhurst University |
| Award year | 2026-2027 |
| Housing | On Campus |
| Pell Grant | No |
| IL MAP Grant | Yes |
| Tuition | $42,086 |
| Fees | $700 |
| Housing and Meals | $12,100 |
| Total | $54,886 |
| IL MAP Grant | $8,508 |
| Elmhurst Founders Scholarship | $22,000 |
| Elmhurst Grant | $6,500 |
| Total gift aid | $37,008 |
| Federal Direct Subsidized Loan | $3,500 |
| Federal Direct Unsubsidized Loan | $2,000 |
| Total loans | $5,500 |
Read in 7.4 seconds — 15,211 tokens in, 388 out, $0.0185.