| College | Lewis University |
| Award year | 2026-2027 |
| Housing | On Campus |
| Pell Grant | No |
| IL MAP Grant | Yes |
| Tuition | $38,200 |
| Fees | $1,050 |
| Housing and Meals | $11,800 |
| Total | $51,050 |
| IL MAP Grant | $8,508 |
| Lewis Flyer Scholarship | $19,000 |
| Lewis Grant | $7,000 |
| Total gift aid | $34,508 |
| Federal Direct Subsidized Loan | $3,500 |
| Federal Direct Unsubsidized Loan | $2,000 |
| Total loans | $5,500 |
Read in 7.4 seconds — 15,211 tokens in, 388 out, $0.0185.