| College | Northeastern Illinois University |
| Award year | 2026-2027 |
| Housing | At Home |
| Pell Grant | Yes |
| IL MAP Grant | Yes |
| Tuition | $12,000 |
| Fees | $1,200 |
| Housing and Meals | $2,000 |
| Total | $15,200 |
| Federal Pell Grant | $3,195 |
| IL MAP Grant | $8,508 |
| NEIU Opportunity Grant | $1,500 |
| Total gift aid | $13,203 |
| Federal Direct Subsidized Loan | $3,500 |
| Total loans | $3,500 |
Read in 7.4 seconds — 15,211 tokens in, 388 out, $0.0185.