| College | DePaul University |
| Award year | 2026-2027 |
| Housing | On Campus |
| Pell Grant | Yes |
| IL MAP Grant | Yes |
| Tuition | $45,551 |
| Fees | $782 |
| Housing and Meals | $17,307 |
| Total | $63,640 |
| Federal Pell Grant | $4,295 |
| IL MAP Grant | $8,508 |
| DePaul Dean's Scholarship | $23,000 |
| DePaul Grant | $12,000 |
| Total gift aid | $47,803 |
| Federal Direct Subsidized Loan | $3,500 |
| Federal Direct Unsubsidized Loan | $2,000 |
| Total loans | $5,500 |
Read in 7.4 seconds — 15,211 tokens in, 388 out, $0.0185.