| College | University of Illinois Chicago |
| Award year | 2026-2027 |
| Housing | On Campus |
| Pell Grant | Yes |
| IL MAP Grant | Yes |
| Tuition | $11,178 |
| Fees | $3,406 |
| Housing and Meals | $12,500 |
| Total | $27,084 |
| Federal Pell Grant | $7,395 |
| IL MAP Grant | $8,508 |
| UIC Advantage Grant | $5,200 |
| AIM HIGH Award | $2,500 |
| Total gift aid | $23,603 |
| Federal Direct Subsidized Loan | $3,500 |
| Total loans | $3,500 |
Read in 7.4 seconds — 15,211 tokens in, 388 out, $0.0185.