| College | Loyola University Chicago |
| Award year | 2026-2027 |
| Housing | On Campus |
| Pell Grant | Yes |
| IL MAP Grant | Yes |
| Tuition | $52,000 |
| Fees | $1,400 |
| Housing and Meals | $16,200 |
| Total | $69,600 |
| Federal Pell Grant | $7,395 |
| IL MAP Grant | $8,508 |
| Loyola Presidential Scholarship | $24,000 |
| Loyola Grant | $14,500 |
| Total gift aid | $54,403 |
| Federal Direct Subsidized Loan | $3,500 |
| Federal Direct Unsubsidized Loan | $2,000 |
| Total loans | $5,500 |
Read in 7.4 seconds — 15,211 tokens in, 388 out, $0.0185.