| College | Illinois State University |
| Award year | 2026-2027 |
| Housing | On Campus |
| Pell Grant | Yes |
| IL MAP Grant | Yes |
| Tuition | $12,006 |
| Fees | $3,346 |
| Housing and Meals | $11,800 |
| Total | $27,152 |
| Federal Pell Grant | $5,995 |
| IL MAP Grant | $8,508 |
| ISU Redbird Access Grant | $3,000 |
| Total gift aid | $17,503 |
| Federal Direct Subsidized Loan | $4,500 |
| Total loans | $4,500 |
Read in 7.4 seconds — 15,211 tokens in, 388 out, $0.0185.