| College | Illinois State University |
| Student ID | ISU-2214907 |
| Major | Biology |
| Enrollment | Full-time |
| Term GPA | 3.62 |
| Cumulative GPA | 3.62 |
| Credits attempted | 15 |
| Academic probation | No |
| Course | Title | Credits | Grade |
|---|---|---|---|
| BSC 196 | Introductory Biology I | 4 | A- |
| CHE 140 | General Chemistry I | 4 | B+ |
| MAT 145 | Calculus I | 4 | B+ |
| COM 110 | Communication as Critical Inquiry | 3 | A |
Read in 8.1 seconds — 18,775 tokens in, 431 out, $0.0210.