The share of students at each school who qualify for free or reduced-price lunch, a common measure of economic need.
rcd_acc_eds
This is exactly how the state publishes it — raw column names, raw codes.
Decode this table| id | agency_code | pct_eds | pct_eds_masking | year |
|---|---|---|---|---|
| 19527 | 00A000 | 71.7 | 2024 | |
| 19528 | 00B000 | 67.8 | 2024 | |
| 19529 | 010303 | 33.9 | 2024 | |
| 19530 | 010304 | 55.0 | 2024 | |
| 19531 | 010308 | 60.2 | 2024 | |
| 19532 | 010310 | 74.2 | 2024 | |
| 19533 | 010311 | 3 | 2024 | |
| 19534 | 010312 | 53.9 | 2024 | |
| 19535 | 010320 | 50.2 | 2024 | |
| 19536 | 010324 | 57.6 | 2024 | |
| 19537 | 010326 | 74.2 | 2024 | |
| 19538 | 010328 | 47.5 | 2024 | |
| 19539 | 010340 | 59.1 | 2024 | |
| 19540 | 010346 | 69.3 | 2024 | |
| 19541 | 010347 | 60.7 | 2024 | |
| 19542 | 010348 | 66.5 | 2024 | |
| 19543 | 010350 | 76.3 | 2024 | |
| 19544 | 010351 | 82.4 | 2024 | |
| 19545 | 010353 | 59.9 | 2024 | |
| 19546 | 010354 | 79.4 | 2024 | |
| 19547 | 010357 | 77.5 | 2024 | |
| 19548 | 010358 | 76.8 | 2024 | |
| 19549 | 010360 | 73.9 | 2024 | |
| 19550 | 010362 | 58.6 | 2024 | |
| 19551 | 010364 | 82.2 | 2024 | |
| 19552 | 010372 | 75.7 | 2024 | |
| 19553 | 010374 | 75.3 | 2024 | |
| 19554 | 010378 | 83.6 | 2024 | |
| 19555 | 010380 | 71.3 | 2024 | |
| 19556 | 010384 | 53.0 | 2024 | |
| 19557 | 010388 | 47.1 | 2024 | |
| 19558 | 010390 | 57.6 | 2024 | |
| 19559 | 010392 | 62.5 | 2024 | |
| 19560 | 010394 | 60.5 | 2024 | |
| 19561 | 010396 | 59.7 | 2024 | |
| 19562 | 010400 | 47.3 | 2024 | |
| 19563 | 010403 | 56.9 | 2024 | |
| 19564 | 010406 | 68.8 | 2024 | |
| 19565 | 010410 | 59.8 | 2024 | |
| 19566 | 010450 | 57.3 | 2024 | |
| 19567 | 010LEA | 62.4 | 2024 | |
| 19568 | 01B000 | 37.4 | 2024 | |
| 19569 | 01C000 | 29.8 | 2024 | |
| 19570 | 01D000 | 25.0 | 2024 | |
| 19571 | 01F000 | 44.5 | 2024 | |
| 19572 | 020302 | 40.5 | 2024 | |
| 19573 | 020303 | 31.7 | 2024 | |
| 19574 | 020304 | 45.3 | 2024 | |
| 19575 | 020306 | 48.2 | 2024 | |
| 19576 | 020308 | 56.2 | 2024 |
| Shown as | State's column | Data type | State's description | Codes |
|---|---|---|---|---|
| agency_code key | agency_code |
VARCHAR(6) |
010303/010LEA/NC-SEA | |
| pct_eds | pct_eds |
NUMERIC(4,1) |
Percentage of students that are EDS, using Accountability business rules | |
| pct_eds_masking | pct_eds_masking |
VARCHAR(1) |
Masking Code |
4 codes
|
| year key | year |
VARCHAR(4) |
YYYY (i.e. 2006 for the 2005/06 school year) |
State's description: accountability - Percent of Economically Disadvantaged students
Listed in the state's table index as
rcd_acc_eds
(active,
2017)
22,365 rows loaded, covering 2,965 schools and agencies, 2016–17 to 2023–24.
class RcdAccEds(SRCBaseModel):
agency_code = models.CharField(max_length=6)
pct_eds = models.DecimalField(max_digits=4, decimal_places=1, null=True, blank=True)
pct_eds_masking = models.CharField(max_length=1, null=True, blank=True)
year = models.CharField(max_length=4)
class Meta:
db_table = "rcd_acc_eds"
managed = True
unique_together = ("year", "agency_code")
RcdAccEds.