Contact information and address for every school in the state.
rcd_location
This is exactly how the state publishes it — raw column names, raw codes.
Decode this table| id | agency_code | agency_level | calendar_type | category_code | city | county | designation_type | esea | grade_span | lea_code | name | phone | purple_star | residing_district | school_type | state | stem | street_addr | street_addr2 | super_name | title_i | url | year | zip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 107145 | 00A000 | SCH | T | A | Durham | Durham | C | 0K:12 | CH | North Carolina Cyber Academy | 984-262-9237 | NC-SEA | R | NC | 2800 Meridian Parkway | S | Mr Martez Hill | Y | http://www.myncca.com | 2024 | 27713 | |||
| 107146 | 00B000 | SCH | T | A | Durham | Durham | C | 0K:12 | CH | NC Virtual Academy | 919-346-0121 | NC-SEA | R | NC | 4220 NC Highway 55 | S | Kristina Rodrigues | Y | http://ncva.k12.com/ | 2024 | 27713 | |||
| 107147 | 010303 | SCH | T | H | Graham | Alamance | P | 09:13 | 010LEA | ABSS Early College at ACC | 336-506-4001 | R | NC | 1247 Jimmie Kerr Road | Dr Whitney Fliehman | https://www.abss.k12.nc.us/o/abec | 2024 | 27253 | ||||||
| 107148 | 010304 | SCH | T | E | Graham | Alamance | P | PK:05 | 010LEA | Alexander Wilson Elementary | 336-578-1366 | R | NC | 2518 NC 54 | Dr Ashley Westmoreland | https://www.abss.k12.nc.us/o/awes | 2024 | 27253 | ||||||
| 107149 | 010308 | SCH | T | E | Elon | Alamance | P | 0K:05 | 010LEA | Altamahaw-Ossipee Elementary | 336-538-6030 | R | NC | 2832 N NC 87 | Erin Millspaugh | https://www.abss.k12.nc.us/o/aoes | 2024 | 27244 | ||||||
| 107150 | 010310 | SCH | T | M | Burlington | Alamance | P | 06:08 | 010LEA | Broadview Middle | 336-570-6195 | R | NC | 2229 Broadview Drive | Nicole Lancaster | Y | http://brm.abss.k12.nc.us/ | 2024 | 27217 | |||||
| 107151 | 010311 | SCH | T | H | Burlington | Alamance | P | 09:12 | 010LEA | Career and Technical Education Center | 336-570-6092 | V | NC | 2550 Buckingham Road | Clifton Davis | https://www.abss.k12.nc.us/o/ctec | 2024 | 27217 | ||||||
| 107152 | 010312 | SCH | T | E | Burlington | Alamance | P | 0K:05 | 010LEA | Highland Elementary | 336-538-8700 | R | NC | 3720 Bonnar Bridge Parkway | Mary Beth Chandler | https://www.abss.k12.nc.us/o/highlandes | 2024 | 27215 | ||||||
| 107153 | 010320 | SCH | T | E | Mebane | Alamance | P | PK:05 | 010LEA | E M Yoder Elementary | 919-563-3722 | R | NC | 301 N Charles Street | Ms Danielle Gibbs | https://www.abss.k12.nc.us/o/emyes | 2024 | 27302 | ||||||
| 107154 | 010324 | SCH | T | H | Mebane | Alamance | P | 09:12 | 010LEA | Eastern Alamance High | 919-563-5991 | R | NC | 4040 Mebane Rogers | Suzanne Simpson | https://www.abss.k12.nc.us/o/eahs | 2024 | 27302 | ||||||
| 107155 | 010326 | SCH | T | E | Burlington | Alamance | P | PK:05 | 010LEA | Eastlawn Elementary | 336-570-6180 | R | NC | 502 N Graham Hopedale Road | Mrs Syeda Smith-Williams | Y | https://www.abss.k12.nc.us/o/eastlawnes | 2024 | 27217 | |||||
| 107156 | 010328 | SCH | T | E | Burlington | Alamance | P | 0K:05 | 010LEA | Edwin M Holt Elementary | 336-570-6420 | R | NC | 4751 S NC 62 | Dr Leslie Hersinger | https://www.abss.k12.nc.us/o/emhes | 2024 | 27215 | ||||||
| 107157 | 010340 | SCH | T | E | Elon | Alamance | P | 0K:05 | 010LEA | Elon Elementary | 336-538-6000 | R | NC | 720 Walker Road | Cara Hurdle | https://www.abss.k12.nc.us/o/elones | 2024 | 27244 | ||||||
| 107158 | 010346 | SCH | T | E | Graham | Alamance | P | 0K:05 | 010LEA | B. Everett Jordan Elementary | 336-376-3673 | R | NC | 5827 Church Road | Donna King | Y | https://www.abss.k12.nc.us/o/bejes | 2024 | 27253 | |||||
| 107159 | 010347 | SCH | T | E | Mebane | Alamance | P | PK:05 | 010LEA | Audrey W.Garrett Elementary | 919-563-2088 | R | NC | 3224 Old Hillsborough Road | Sabre Robinson | Y | https://www.abss.k12.nc.us/o/awges | 2024 | 27302 | |||||
| 107160 | 010348 | SCH | T | H | Graham | Alamance | P | 09:12 | 010LEA | Graham High | 336-570-6440 | R | NC | 903 Trollinger Road | Revonda Johnson | Y | https://www.abss.k12.nc.us/o/ghs | 2024 | 27253 | |||||
| 107161 | 010350 | SCH | T | M | Graham | Alamance | P | 06:08 | 010LEA | Graham Middle | 336-570-6460 | R | NC | 311 E Pine Street | Summer Rogers | Y | https://www.abss.k12.nc.us/o/gms | 2024 | 27253 | |||||
| 107162 | 010351 | SCH | T | E | Burlington | Alamance | P | PK:05 | 010LEA | Grove Park Elementary | 336-570-6115 | R | NC | 141 Trail One | Ms Traci Horton | Y | https://www.abss.k12.nc.us/o/gpes | 2024 | 27215 | |||||
| 107163 | 010353 | SCH | T | M | Mebane | Alamance | P | 06:08 | 010LEA | Hawfields Middle | 919-563-5303 | R | NC | 1951 S NC 119 | Lauren Acome | https://www.abss.k12.nc.us/o/hms | 2024 | 27302 | ||||||
| 107164 | 010354 | SCH | T | E | Burlington | Alamance | P | PK:05 | 010LEA | Harvey R Newlin Elementary | 336-570-6125 | R | NC | 316 Carden Street | William Price | Y | https://www.abss.k12.nc.us/o/hrnes | 2024 | 27215 | |||||
| 107165 | 010357 | SCH | T | E | Haw River | Alamance | P | PK:05 | 010LEA | Haw River Elementary | 336-578-0177 | R | NC | 701 E Main Street | LaTasha Fonville | Y | https://www.abss.k12.nc.us/o/hres | 2024 | 27258 | |||||
| 107166 | 010358 | SCH | T | E | Burlington | Alamance | P | PK:05 | 010LEA | Hillcrest Elementary | 336-570-6120 | R | NC | 1714 W Davis Street | Dr Jennifer Reed | Y | https://www.abss.k12.nc.us/o/hillcrestes | 2024 | 27215 | |||||
| 107167 | 010360 | SCH | T | H | Burlington | Alamance | P | 09:12 | 010LEA | Hugh M Cummings High | 336-570-6100 | R | NC | 2200 N Mebane Street | Clifton Thomas | Y | https://www.abss.k12.nc.us/o/hchs | 2024 | 27217 | |||||
| 107168 | 010362 | SCH | T | E | Burlington | Alamance | P | PK:05 | 010LEA | Marvin B Smith Elementary | 336-570-6140 | R | NC | 2235 Delaney Drive | Brian Williams | https://www.abss.k12.nc.us/o/mbses | 2024 | 27215 | ||||||
| 107169 | 010364 | SCH | T | E | Graham | Alamance | P | PK:05 | 010LEA | North Graham Elementary | 336-578-2272 | R | NC | 1025 Trollinger Road | Laura Calone | Y | https://www.abss.k12.nc.us/o/nges | 2024 | 27253 | |||||
| 107170 | 010372 | SCH | T | E | Burlington | Alamance | P | PK:05 | 010LEA | Pleasant Grove Elementary | 336-421-3701 | R | NC | 2847 Pleasant Grv Sch Road | Shanise Goldsby | Y | https://www.abss.k12.nc.us/o/pges | 2024 | 27217 | |||||
| 107171 | 010374 | SCH | T | E | Burlington | Alamance | P | PK:05 | 010LEA | R Homer Andrews Elementary | 336-570-6170 | R | NC | 2630 Buckingham Road | Leslie Ray | Y | https://www.abss.k12.nc.us/o/rhaes | 2024 | 27217 | |||||
| 107172 | 010378 | SCH | T | T | Graham | Alamance | P | 06:12 | 010LEA | Ray Street Academy | 336-570-6644 | A | NC | 609 Ray Street | Michael Bayless | Y | https://www.abss.k12.nc.us/o/rsa | 2024 | 27253 | |||||
| 107173 | 010380 | SCH | T | E | Graham | Alamance | P | PK:05 | 010LEA | South Graham Elementary | 336-570-6520 | R | NC | 320 Ivey Road | Ms Elizabeth Stamper | Y | https://www.abss.k12.nc.us/o/sges | 2024 | 27253 | |||||
| 107174 | 010384 | SCH | T | E | Mebane | Alamance | P | 0K:05 | 010LEA | South Mebane Elementary | 919-563-6905 | R | NC | 600 S 3rd Street | Erica Phillips | https://www.abss.k12.nc.us/o/smes | 2024 | 27302 | ||||||
| 107175 | 010388 | SCH | T | H | Graham | Alamance | P | 09:12 | 010LEA | Southern Alamance High | 336-570-6400 | R | NC | 631 Southern High Road | Kristy Mills | https://www.abss.k12.nc.us/o/sahs | 2024 | 27253 | ||||||
| 107176 | 010390 | SCH | T | M | Graham | Alamance | P | 06:08 | 010LEA | Southern Alamance Middle | 336-570-6500 | R | NC | 771 Southern High Road | Elizabeth Fogleman | https://www.abss.k12.nc.us/o/sams | 2024 | 27253 | ||||||
| 107177 | 010392 | SCH | T | E | Snow Camp | Alamance | P | PK:05 | 010LEA | Sylvan Elementary | 336-376-3350 | R | NC | 7718 Sylvan Road | Bethany Hamilton | Y | https://www.abss.k12.nc.us/o/ses | 2024 | 27349 | |||||
| 107178 | 010394 | SCH | T | M | Burlington | Alamance | P | 06:08 | 010LEA | Turrentine Middle | 336-570-6150 | R | NC | 1710 Edgewood Avenue | Scott Moore | Y | https://www.abss.k12.nc.us/o/tms | 2024 | 27215 | |||||
| 107179 | 010396 | SCH | T | H | Burlington | Alamance | P | 09:12 | 010LEA | Walter M Williams High | 336-570-6161 | R | NC | 1307 S Church Street | Curry Bryan | https://www.abss.k12.nc.us/o/wwhs | 2024 | 27215 | ||||||
| 107180 | 010400 | SCH | T | H | Elon | Alamance | P | 09:12 | 010LEA | Western Alamance High | 336-538-6020 | R | NC | 1731 N NC 87 | Mr Harold Bryant | https://www.abss.k12.nc.us/o/wahs | 2024 | 27244 | ||||||
| 107181 | 010403 | SCH | T | M | Elon | Alamance | P | 06:08 | 010LEA | Western Alamance Middle | 336-538-6010 | R | NC | 2100 Eldon Drive | Aaron Acome | https://www.abss.k12.nc.us/o/wams | 2024 | 27244 | ||||||
| 107182 | 010406 | SCH | T | M | Mebane | Alamance | P | 06:08 | 010LEA | Woodlawn Middle | 919-563-3222 | R | NC | 3970 Mebane Rogers Road | Clarence Garrett Jr | https://www.abss.k12.nc.us/o/wms | 2024 | 27302 | ||||||
| 107183 | 010410 | SCH | T | H | Haw River | Alamance | P | 09:12 | 010LEA | Southeast Alamance High School | 336-513-4780 | R | NC | 3400 S Hwy 119 | Eric Yarbrough | https://www.abss.k12.nc.us/o/seahs | 2024 | 27258 | ||||||
| 107184 | 010450 | SCH | T | A | Graham | Alamance | P | 04:12 | 010LEA | Alamance Virtual School | 336-570-6134 | R | NC | 609 Ray Street | Rebecca Marsh | https://www.abss.k12.nc.us/o/avs | 2024 | 27253 | ||||||
| 107185 | 010LEA | LEA | Unknown | Burlington | Alamance | P | Alamance-Burlington Schools | 336-570-6060 | NC | 1712 Vaughn Road | - | Dr Aaron Fleming | http://www.abss.k12.nc.us | 2024 | 27217 | |||||||||
| 107186 | 01B000 | SCH | T | A | Graham | Alamance | C | 0K:12 | CH | River Mill Academy | 336-229-0909 | 010LEA | R | NC | 235 Cheeks Lane | Mr Jeffrey Dishmon | http://www.rivermill-academy.org | 2024 | 27253 | |||||
| 107187 | 01C000 | SCH | T | A | Burlington | Alamance | C | 0K:12 | CH | Clover Garden | 336-586-9440 | 010LEA | R | NC | 2454 Altamahaw Union Ridge Roa | Mrs Heather Vereyken | Y | http://www.cgsnc.org | 2024 | 27217 | ||||
| 107188 | 01D000 | SCH | T | A | Saxapahaw | Alamance | C | 0K:12 | CH | The Hawbridge School | 336-376-1122 | 010LEA | R | NC | 1735 Saxapahaw Bethlehem Churc | Ms Jennifer Shelton | http://www.thehawbridgeschool.org | 2024 | 27340 | |||||
| 107189 | 01F000 | SCH | T | E | Haw River | Alamance | C | 0K:06 | CH | Alamance Community School | 336-270-5052 | 010LEA | R | NC | 195 Kronbergs Court | Mrs Leslie Paynter | Y | https://www.alamancecommunityschool.net/ | 2024 | 27258 | ||||
| 107190 | 020302 | SCH | T | H | Taylorsville | Alexander | P | 09:12 | 020LEA | Alexander Central High | 828-632-7063 | R | NC | 223 School Drive | Mr Jacob Lail | http://www.alexander.k12.nc.us/alexandercentral | 2024 | 28681 | ||||||
| 107191 | 020303 | SCH | M | H | Taylorsville | Alexander | P | 09:12 | 020LEA | Alexander Early College | 828-632-8221 | R | NC | 345 Industrial Blvd | Mrs Mary Brown | http://www.alexander.k12.nc.us/aec | 2024 | 28681 | ||||||
| 107192 | 020304 | SCH | T | E | Taylorsville | Alexander | P | PK:05 | 020LEA | Bethlehem Elementary | 828-495-8198 | R | NC | 7900 NC Hwy 127 | Mrs Stephanie Reep | Y | http://www.alexander.k12.nc.us/bethlehem | 2024 | 28681 | |||||
| 107193 | 020306 | SCH | T | M | Hiddenite | Alexander | P | 06:08 | 020LEA | East Alexander Middle | 828-632-7565 | R | NC | 1285 White Plains Road | Mr Lee Swanson | http://www.alexander.k12.nc.us/eastalexander | 2024 | 28636 | ||||||
| 107194 | 020308 | SCH | T | E | Taylorsville | Alexander | P | 0K:05 | 020LEA | Ellendale Elementary | 828-632-4866 | R | NC | 175 Ellendale Park Lane | Ms Janel Lingle | Y | http://www.alexander.k12.nc.us/ellendale | 2024 | 28681 |
| Shown as | State's column | Data type | State's description | Codes |
|---|---|---|---|---|
| agency_code key | agency_code |
VARCHAR(6) |
010303/010LEA/NC-SEA | |
| agency_level | agency_level |
VARCHAR(3) |
SCH/LEA/SEA/NAT See agency_level code set for descriptions |
4 codes
|
| calendar_type | calendar_type |
VARCHAR(1) |
Calendar Type | |
| category_code key | category_code |
VARCHAR(1) |
Grade span category code. See grade_span_cat_code table for detail
pulled from rcd_category_code
|
6 codes
|
| city | city |
VARCHAR(30) |
City (geographic) that contains SCH | |
| county | county |
VARCHAR(100) |
County (geographic) that contains LEA or SCH
TLD - this element will be populated beginning SY 17-18
|
|
| designation_type | designation_type |
VARCHAR(1) |
Educational Agency type.
Charter School, Federal School, Laboratory School, Public (traditional) School, Regional School, or Other.
See code set code set 08 - designation_type for descriptions
TLD - this was previously labeled 'type_cd' in profile table
|
6 codes
|
| esea | esea |
VARCHAR(10) |
Priority/Focus/Reward
expired field _null_
|
|
| grade_span | grade_span |
VARCHAR(5) |
Grade Span (i.e. 9:12) | |
| lea_code | lea_code |
VARCHAR(6) |
Agency code of LEA that SCH belongs to. See lea_code code set for descriptions |
1 codes
|
| name | name |
VARCHAR(100) |
Name of educational agency | |
| phone | phone |
VARCHAR(10) |
District / School Phone Number
****Break out into two files
|
|
| purple_star | purple_star |
VARCHAR(1) |
Y indicator, Purple Star School status
Same as 19-20 list
|
|
| residing_district | residing_district |
VARCHAR(6) |
The agency code of a charter school's residing district
NEW 2019-20 reporting - Amy
|
|
| school_type | school_type |
VARCHAR(1) |
School Type | |
| state | state |
VARCHAR(2) |
State Abbreviation code | |
| stem | stem |
VARCHAR(1) |
Y indicator, STEM status
business owner - diane is reaching out
|
|
| street_addr | street_addr |
VARCHAR(40) |
Street Address | |
| street_addr2 | street_addr2 |
VARCHAR(40) |
Street Address | |
| super_name | super_name |
VARCHAR(150) |
Superintendent/Charter Director Name | |
| title_i | title_i |
VARCHAR(1) |
Y indicator, title 1 status
already in obiee
|
|
| url | url |
VARCHAR(256) |
Agency / School website URL | |
| year key | year |
VARCHAR(4) |
YYYY (i.e. 2006 for the 2005/06 school year) | |
| zip | zip |
VARCHAR(5) |
Zip Code |
State's description: basic entity details including entity name and category code
Listed in the state's table index as
rcd_location
(active,
2016)
51,292 rows loaded, covering 3,201 schools and agencies, 2005–06 to 2023–24.
class RcdLocation(SRCBaseModel):
agency_code = models.CharField(max_length=6)
agency_level = models.CharField(
max_length=22,
null=True,
blank=True,
choices=[("SCH", "School"), ("LEA", "Local Education Agency"), ("SEA", "State"), ("NAT", "National")],
)
calendar_type = models.CharField(max_length=1, null=True, blank=True)
category_code = models.CharField(
max_length=31,
choices=[
("E", "Elementary"),
("M", "Middle School"),
("H", "High School"),
("A", "Elementary, Middle, High School"),
("T", "Middle, High School"),
("I", "Elementary, Middle school"),
],
)
city = models.CharField(max_length=30, null=True, blank=True)
county = models.CharField(max_length=100, null=True, blank=True)
designation_type = models.CharField(
max_length=17,
null=True,
blank=True,
choices=[
("C", "Charter School"),
("F", "Federal School"),
("L", "Laboratory School"),
("P", "Public School"),
("R", "Regional School"),
("O", "Other"),
],
)
esea = models.CharField(max_length=10, null=True, blank=True)
grade_span = models.CharField(max_length=5, null=True, blank=True)
lea_code = models.CharField(
max_length=43, null=True, blank=True, choices=[("CH", "Charter and Non-District Affiliated Schools")]
)
name = models.CharField(max_length=100, null=True, blank=True)
phone = models.CharField(max_length=20, null=True, blank=True)
purple_star = models.CharField(max_length=1, null=True, blank=True)
residing_district = models.CharField(max_length=6, null=True, blank=True)
school_type = models.CharField(max_length=1, null=True, blank=True)
state = models.CharField(max_length=2, null=True, blank=True)
stem = models.CharField(max_length=1, null=True, blank=True)
street_addr = models.CharField(max_length=40, null=True, blank=True)
street_addr2 = models.CharField(max_length=40, null=True, blank=True)
super_name = models.CharField(max_length=150, null=True, blank=True)
title_i = models.CharField(max_length=1, null=True, blank=True)
url = models.CharField(max_length=256, null=True, blank=True)
year = models.CharField(max_length=4)
zip = models.CharField(max_length=5, null=True, blank=True)
class Meta:
db_table = "rcd_location"
managed = True
unique_together = ("year", "agency_code", "category_code")
RcdLocation.